Best Cheapest Graphic Design Schools Nyc
Master of Science in Nursing (MSN) Salary - 2021
Many nurses question whether it is worth it for them to further their education by earning a Master of Science in Nursing Degree. There are several reasons why an RN may choose to go back to school, including the opportunity to expand their practice, increase their impact and of course the increased MSN salary.
Hourly MSN Salary
One of the most compelling reasons to go back to school for your MSN is the increased pay you will receive after completion. MSN nurses dramatically increase their value in the job market. Entry-level MSN nurses earn on average $33 per hour and your earning potential will continue to climb steeply as you gain more experience.
Type | Hourly Wage |
Starting (Entry-Level) | $33.47 |
1-4 Years of Experience | $42.47 |
5-9 Years of Experience | $50.44 |
10-19 Years of Experience | $60.95 |
20 Years or More Experience | $63.06 |
Average | $52.39 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Annual MSN Salary
The average Master of Science Nursing salary is around $70,000 and with a few years of experience that figure can quickly climb to over $100,000. Additionally, the need for Advanced Practice Registered Nurses (APRN) is continuously growing. According to Bureau of Labor Statistics, the overall employment of APRNs is expected to grow by 31% from 2016 to 2026, much faster than the average for all occupations. With a steadily increasing salary and a growing demand in the job market, earning an MSN could be a huge step toward earning your financial freedom!
Type | Salary |
Starting (Entry-Level) | $69,610 |
1-4 Years of Experience | $88,340 |
5-9 Years of Experience | $104,910 |
10-19 Years of Experience | $126,770 |
20 Years or More Experience | $131,160 |
Average | $108,980 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
MSN Graduates Salary vs BSN Graduates Salary
On average, MSN nurses earn $32,000 dollars more than BSN nurses. That pay increase would have a huge impact on your life! If you are tired of "just making it" on a BSN salary and you dream of traveling more, going out with friends, or upgrading your home, then you should seriously consider expanding your education with an MSN. $32,000 can be the difference between having "enough" and having "plenty".
Type | Salary |
MSN | $108,980 |
BSN | $77,070 |
Difference | $31,910 |
10 Best States to Work after Earning Your MSN
1. California
MSN Nurses working in California will enjoy an average annual salary of $135,920. They are also free to make use of hundreds of miles of beautiful beaches and one of the most pleasant climates in the country. Many of these APRNs build their career at the UCSF Medical Center, the #1 hospital in the state, which is nationally ranked in 15 adult and 10 pediatric specialties.
2. Florida
When they are not running around Disney World or swimming in the ocean, MSN Nurses in Florida earn an average salary of $105,230. It's no wonder Florida is such a popular tourist destination - with its warm climate, diverse landscapes and vibrant culture, there's a lot to love about the Sunshine State. Mayo Clinic Jacksonville, Tampa General Hospital and the University of Florida Hospital employ hundreds of MSN nurses.
3. Georgia
Our third coastal state, Georgia, has much more to offer than delicious peaches. The average master's in nursing salary here is $101,470 and your money goes further because of relatively inexpensive housing. With gorgeous beaches, a vibrant music scene and some of the best sports teams in the country, there's plenty to keep you busy in the Peach State. Emory University has one of the best MSN programs in the country and employs many MSN nurses.
4. Texas
The cost of living in Texas is significantly lower than the average across America. MSN degree holders in Texas earn a salary of $101,870 and get to keep most of it because there's no income tax. Texas boasts a warm climate, over 100,000 acres of unspoiled natural preserve and a "Southern Hospitality" culture of kindness and respect. MSN Nurses here often choose to join the Houston Methodist Hospital system, which includes over a dozen hospitals and specialty centers.
5. New York
NYC is a world-wide hub of art and culture, but there's much more to the beautiful state of New York than the Big Apple. From Wine Country to the Catskills Mountains, the natural scenery is a huge draw. The food is top-notch and there are countless historic sites. MSN nurses here earn $118,810 per year on average. The New York Presbyterian Hospitals are world-class and work closely with two Ivy League medical schools.
6. Pennsylvania
The "State of Independence" is steeped in American history. Philadelphia houses both the Liberty Bell and Independence Hall, where the Declaration of Independence and the US Constitution were written. There are tons of hiking trails and the Autumn foliage here is world-renowned. The University of Pennsylvania Presbyterian Hospital is a teaching hospital that is Nationally ranked in 12 different specialties. MSN degree holders in Pennsylvania earn an average salary of $103,550.
7. North Carolina
This gorgeous state is a treasure for outdoor lovers. The Smoky mountains, Emerald Isle, Whitewater Falls and the Mile-High Swinging Bridge are just a few of the adventurous attractions. If you prefer the indoors, then you'll find no shortage of museums and concert halls in this thriving artistic culture. MSN degree holders earn $106,690 per year on average. Duke University offers a top Master of Science Nursing program and their hospital employs many APRNs.
8. Illinois
Master of Science Nursing degree holders earn an average salary of $101,180 in Illinois. They enjoy the flexibility of working within the metropolis of Chicago, in the expansive suburbs surrounding the city, or further out in the rolling farmland and expansive forests. City dwellers may choose to work at Northwestern Memorial Hospital or Rush University Medical Center, which are both nationally ranked Medical and Surgical facilities.
9. Ohio
Geographically halfway between New York and Chicago, with places like D.C., Philadelphia and Nashville just a day's drive away, Ohio is truly in "The Heart of it All". It is ranked among the top 10 cheapest states to live and boasts beautifully diverse natural landscapes. The Cleveland Clinic is world-renowned and is considered the nation's top cardiology hospital. MSN salaries in this state average $101,490 and nurses work in a strong health care culture.
10. Minnesota
With over 10,000 lakes to play in, dozens of state parks and a relatively low cost of living, you'd be hard pressed to find a better place to raise a family. Minnesota is ranked #7 nationally for Healthcare, with several top-notch care facilities. The Mayo Clinic in Rochester, MN is a world-class facility that is widely considered the best hospital in the USA. The average MSN salary in this state is $128,700.
MSN Salary by State
The table below defines the hourly, monthly and annual pay for MSN degree holders, by state. These figures are averages across all Advanced Practice professions.
State | Hourly | Monthly | Annual |
Alabama | $49.70 | $8,610 | $103,370 |
Alaska | $59.91 | $10,390 | $124,620 |
Arizona | $49.16 | $8,520 | $102,260 |
Arkansas | $47.38 | $8,210 | $98,540 |
California | $65.35 | $11,330 | $135,920 |
Colorado | $48.86 | $8,470 | $101,620 |
Connecticut | $55.62 | $9,640 | $115,680 |
Delaware | $52.30 | $9,070 | $108,780 |
District of Columbia | $53.71 | $9,310 | $111,710 |
Florida | $50.59 | $8,770 | $105,230 |
Georgia | $48.78 | $8,460 | $101,470 |
Hawaii | $60.92 | $10,560 | $126,720 |
Idaho | $48.41 | $8,390 | $100,690 |
Illinois | $48.64 | $8,430 | $101,180 |
Indiana | $50.84 | $8,810 | $105,740 |
Iowa | $58.07 | $10,070 | $120,780 |
Kansas | $48.84 | $8,470 | $101,590 |
Kentucky | $51.31 | $8,890 | $106,730 |
Louisiana | $48.30 | $8,370 | $100,460 |
Maine | $47.46 | $8,230 | $98,720 |
Maryland | $51.69 | $8,960 | $107,520 |
Massachusetts | $58.94 | $10,220 | $122,600 |
Michigan | $52.72 | $9,140 | $109,660 |
Minnesota | $61.88 | $10,730 | $128,700 |
Mississippi | $52.13 | $9,040 | $108,440 |
Missouri | $44.98 | $7,800 | $93,550 |
Montana | $63.85 | $11,070 | $132,800 |
Nebraska | $48.69 | $8,440 | $101,280 |
Nevada | $56.37 | $9,770 | $117,250 |
New Hampshire | $51.64 | $8,950 | $107,410 |
New Jersey | $48.83 | $8,460 | $101,560 |
New Mexico | $48.78 | $8,460 | $101,470 |
New York | $57.12 | $9,900 | $118,810 |
North Carolina | $51.29 | $8,890 | $106,690 |
North Dakota | $57.12 | $9,900 | $118,800 |
Ohio | $48.79 | $8,460 | $101,490 |
Oklahoma | $48.22 | $8,360 | $100,300 |
Oregon | $57.96 | $10,050 | $120,560 |
Pennsylvania | $49.78 | $8,630 | $103,550 |
Rhode Island | $41.13 | $7,130 | $85,550 |
South Carolina | $47.45 | $8,230 | $98,700 |
South Dakota | $53.40 | $9,260 | $111,080 |
Tennessee | $44.67 | $7,740 | $92,920 |
Texas | $48.98 | $8,490 | $101,870 |
Utah | $50.53 | $8,760 | $105,100 |
Vermont | $40.23 | $6,970 | $83,670 |
Virginia | $54.13 | $9,380 | $112,580 |
Washington | $55.52 | $9,620 | $115,490 |
West Virginia | $53.91 | $9,350 | $112,140 |
Wisconsin | $54.83 | $9,500 | $114,040 |
Wyoming | $65.75 | $11,400 | $136,770 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Salary Figures of all Career Paths Available for MSN Graduates
An MSN degree will open doors for you, no matter what type of nursing specialty you prefer. There are opportunities across the healthcare field, from pediatrics to geriatrics, from orthopedics to oncology, from family practice to ER. Whatever nursing specialty you are passionate about, there are advanced practice jobs waiting for you!
Career Path | Hourly | Monthly | Annual |
Acute Care Nurse Practitioner (ACNP) | $52.44 | $9,090 | $109,070 |
Acute Care Pediatric Nurse Practitioner (AC PNP) | $49.03 | $8,500 | $101,990 |
Adult Nurse Practitioner (ANP) | $51.01 | $8,840 | $106,100 |
Adult-Gerontology Acute Care Nurse Practitioner (AG ACNP) | $50.06 | $8,680 | $104,120 |
Adult-Gerontology Nurse Practitioner (AGNP) | $47.60 | $8,250 | $99,010 |
Assistant Director of Nursing (ADON) | $36.42 | $6,310 | $75,750 |
Cardiac Nurse Practitioner | $51.52 | $8,930 | $107,170 |
Cardiovascular Surgery Nurse Practitioner | $52.61 | $9,120 | $109,430 |
Chief Nurse Anesthetist | $92.50 | $16,030 | $192,400 |
Chief Nursing Officer (CNO) | $67.25 | $11,660 | $139,880 |
Clinical Nurse Practitioner | $48.64 | $8,430 | $101,180 |
Clinical Nurse Specialist (CNS) | $45.92 | $7,960 | $95,510 |
Clinical Research Director | $57.33 | $9,940 | $119,250 |
Dermatology Nurse Practitioner | $50.38 | $8,730 | $104,790 |
Emergency Room Nurse Practitioner | $50.26 | $8,710 | $104,550 |
Family Nurse Practitioner (FNP) | $48.48 | $8,400 | $100,830 |
General Nurse Practitioner | $49.19 | $8,530 | $102,310 |
Geriatric Nurse Practitioner | $48.86 | $8,470 | $101,620 |
Gerontological Nurse Practitioner | $49.06 | $8,500 | $102,050 |
Gynecology Nurse Practitioner | $47.85 | $8,290 | $99,530 |
Hospice Nurse Practitioner | $47.63 | $8,260 | $99,060 |
Neonatal Nurse Practitioner (NNP) | $51.87 | $8,990 | $107,890 |
Neurology Nurse Practitioner | $55.42 | $9,610 | $115,270 |
Nurse Anesthetist (CRNA) | $77.55 | $13,440 | $161,300 |
Nurse Director | $44.17 | $7,660 | $91,870 |
Nurse Midwife | $47.43 | $8,220 | $98,650 |
Nursing Instructor | $35.40 | $6,140 | $73,640 |
Nursing Manager | $44.36 | $7,690 | $92,270 |
Occupational Health Nurse Practitioner | $52.66 | $9,130 | $109,530 |
Oncology Nurse Practitioner (ONP) | $54.00 | $9,360 | $112,310 |
Orthopedic Nurse Practitioner | $53.80 | $9,330 | $111,910 |
Palliative Care Nurse Practitioner | $51.99 | $9,010 | $108,130 |
Pediatric Nurse Practitioner (PNP) | $46.10 | $7,990 | $95,890 |
Primary Nurse Practitioner | $48.75 | $8,450 | $101,400 |
Psychiatric Nurse Practitioner | $53.56 | $9,280 | $111,400 |
Pulmonary Nurse Practitioner | $47.93 | $8,310 | $99,690 |
Surgical Nurse Practitioner | $51.38 | $8,910 | $106,870 |
Trauma Nurse Practitioner | $52.79 | $9,150 | $109,800 |
Urgent Care Nurse Practitioner | $50.31 | $8,720 | $104,640 |
Urology Nurse Practitioner | $46.56 | $8,070 | $96,840 |
Women's Health Nurse Practitioner (WHNP) | $46.49 | $8,060 | $96,690 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Best Cheapest Graphic Design Schools Nyc
Source: https://www.nursingprocess.org/msn-salary/